Connect directly to any XR440, XR450 or XR5-SE Data Logger; no external power required.
P1600 Pressure Sensor
For high and low side refrigeration and air conditioning systems, chilled water, hot water, air, gas, oil and steam pressure. Stocked ranges from 0-30 to 0-14,500 psig, and compound ranges from Vacuum-30 to Vacuum-300 psig. See table below.
For lower pressure ranges including absolute and vacuum ranges
see P1650 Pressure Sensors.
Log up to four (4) pressures with one XR440 or XR450 Data Logger, and up to eight (8) pressures with one XR5-SE Data Logger, for a multi-channel, battery powered pressure recorder requiring no external power.
Total Error Band (includes non-linearity, hysteresis, non-repeatability, and temperature effects) | ±1.0% FS over -20 to 85°C (-4 to 185°F) ±1.5% FS from -40 to -20°C (-40 to -4°F) ±1.5% FS from 85 to 125°C (185 to 257°F) |
Non-linearity (1) | Less than ±0.1% of span typical (B.F.S.L.) |
Non-repeatability (1) | Less than ±0.03% of span typical |
Hysteresis (1) | Less than 0.01% of span typical |
(1) Reference condition |
22°C ±1°C |
Long Term Stability | Less than ±0.25% of span per year |
Power requirement | 5.0 vdc, 3.5 ma maximum |
Warm-up time | 30 milliseconds |
Output signal | 0.5 to 4.5 Vdc (ratiometric to supply voltage) |
Wiring: | Red: 5 vdc (power) White: Output Black: Ground |
Minimum Load Resistance | 100 k Ohms |
Response Time | Less than 1ms |
Operating Temperature | -40 to 125°C (-40 to 257°F) |
Media Compatibility | Media compatible with 304 SS pressure port and 17-4 PH SS sensor diaphragm |
Environmental Protection | IP 67 |
Mechanical Vibration | Random vibration 20g over temperature range (-40 to 125°C). Exceeds Typical MIL. STD. Requirements. |
Mechanical Shock | 100g, 6ms, 1/2 sine per MIL-STD-202F, Method 213B, Condition C |
Cycle Life | Tested to 50,000,000 Pressure Cycles |
Proof Pressure | 2x Full Scale range for units below 5000 psi 1.5x Full Scale range for 5000 psi 1.2x Full Scale range for units above 5000 psi |
Burst Pressure | 10x Full Scale range for units below 1000 psi 5x Full Scale range for 1000 - 7500 psi units 2.4x Full Scale range for units above 7500 psi |
Pressure Port | 1/4" NPT male. |
Weight | 71 grams (2.5 oz.) excluding cable |
Overall Size | 1.15" dia. x 2.7" length (29.2 mm dia. x 69 mm length) |
Pressure Connection Material | 304 Stainless steel |
Housing Material | 20% Glass reinforced Nylon, Fire retardant to UL94 V1 |
Cable Length | 10 FT (3 meter) |
Range | Resolution (12 bit) |
Part Number |
---|---|---|
0 - 30 psig | 0.01 psi | P1600-30 |
0 - 50 psig | 0.015 psi | P1600-50 |
0 - 100 psig | 0.03 psi | P1600-100 |
0 - 200 psig | 0.06 psi | P1600-200 |
0 - 500 psig | 0.15 psi | P1600-500 |
0 - 1000 psig | 0.3 psi | P1600-1000 |
0 - 1500 psig | 0.45 psi | P1600-1500 |
0 - 2000 psig | 0.6 psi | P1600-2000 |
0 - 3000 psig | 0.9 psi | P1600-3000 |
0 - 5000 psig | 1.5 psi | P1600-5000 |
0 - 7500 psig | 2.3 psi | P1600-7500 |
0 - 10,000 psig | 3 psi | P1600-10000 |
0 - 14,500 psig | 4.4 psi | P1600-14500 |
Vac - 30 psig | 0.014 psi | P1600-vac-30 |
Vac - 150 psig | 0.05 psi | P1600-vac-150 |
Vac - 300 psig | 0.1 psi | P1600-vac-300 |
Price: P1600 (any range) $175. (includes 10 ft cable)
Note: For lower pressure ranges including absolute and vacuum ranges
see P1650 Pressure Sensors.
Use any Pressure Scale
P1600 Sensors can be read in any pressure unit (psi, kPa, bar, etc.); see XR440 / XR450 Pressure Converter or XR5 Pressure Converter.
Extension cable
The 10 FT (3 meter) cable on all P1600 Pressure Sensors may be extended up to 100 FT (30 meters) by the user using three conductor 22 gage cable. In electrically noisy environments we recommend using shielded cable.
Multi-channel Pressure Data Logging